Detroit Lions Week 4 Injury Report | ||||||
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
CB | Aaron Berry | Groin | DNP | LP | LP | Questionable |
WR | Rashied Davis | Foot | DNP | DNP | DNP | Out |
S | Louis Delmas | Abdomen | DNP | LP | LP | Probable |
LB | Justin Durant | Concussion | DNP | DNP | DNP | Out |
DT | Nick Fairley | Foot | DNP | DNP | DNP | Out |
T | Jason Fox | Foot | DNP | DNP | DNP | Out |
WR | Calvin Johnson | Ankle | DNP | LP | LP | Probable |
S | John Wendling | Knee | DNP | LP | LP | Questionable |
DE | Kyle Vanden Bosch | Not Injury Related | DNP | Not Listed | Not Listed | Not Listed |
DE | Lawrence Jackson | Hamstring | LP | LP | LP | Questionable |
TE | Brandon Pettigrew | Shoulder | LP | LP | LP | Probable |
LB | DeAndre Levy | Knee | LP | FP | FP | Probable |
WR | Maurice Stovall | Hand | LP | LP | LP | Questionable |
CB | Eric Wright | Groin | LP | LP | LP | Questionable |
QB | Matthew Stafford | Right Forearm | FP | FP | Not Listed | Not Listed |
S | Amari Spievey | Toe | Not Listed | LP | LP | Questionable |
Dallas Cowboys Week 4 Injury Report | ||||||
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
WR | Miles Austin | Hamstring | DNP | DNP | DNP | Out |
K | David Buehler | Groin | DNP | DNP | DNP | Out |
G | Derrick Dockery | Knee | DNP | DNP | DNP | Out |
DE | Jason Hatcher | Calf | DNP | DNP | DNP | Out |
CB | Orlando Scandrick | Ankle | DNP | DNP | DNP | Out |
WR | Dez Bryant | Thigh | LP | DNP | DNP | Questionable |
FB | Tony Fiammetta | Hamstring | LP | DNP | DNP | Questionable |
QB | Tony Romo | Ribs | LP | LP | LP | Questionable |
C | Phil Costa | Knee | FP | FP | FP | Probable |
CB | Mike Jenkins | Shoulder | FP | FP | FP | Probable |
RB | Felix Jones | Shoulder | FP | FP | FP | Probable |
LB | Anthony Spencer | Shoulder | FP | FP | FP | Probable |
As you can see, this differs greatly from the early Wednesday report. It also shows us, in definite fashion, who will NOT be playing on Sunday. For the Cowboys, that list includes Miles Austin, David Buehler, Derrick Dockery, Jason Hatcher, and Orlando Scandrick, while Dez Bryant, Tony Romo, and Tony Flammetta are all questionable. I imagine Romo and Bryant will give it a go, but it is good news for the Lions that Miles Austin will not play. That is one less weapon Romo will have at his disposal on Sunday.
The bad news for the Lions is that Justin Durant has been ruled out of this game as well. Bobby Carpenter will likely get the nod in his abscence, and Carp has done a great job for us in both rotational situations this season, and as a starter last season. I do not worry about any significant difference in performance between him and Durant this week, but of course I would have liked to see Durant play. Amari Spievey and Eric Wright are also questionable, and if they are unable to play it will raise some concern. Spievey's backup is Erik Coleman, and I'm not too sure Coleman can adequately replace Spievey. Eric Wright's backup is Aaron Berry, but Berry is banged up as well. The rest of our players that are out this week are either backups or special teamers, so there should be no significant change there. Aaron Berry is questionable, and if he and Wright both are unable to go, then it will most likely be Brandon McDonald. Could we see Alphonso Smith this week?
No comments:
Post a Comment